Alba Medina
Donohue Real Estate LLC

Alba Medina, Donohue Real Estate LLC
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Catsimatidis scores approval for $300M tower in...
by TRD Staff on 12/05/2019 at 4:30 pm
Greek-American billionaire John Catsimatidis landed approval for what could become the tallest […]
-
AquaBlue Group owner lists South Beach apartments...
by By Ina Cordle on 12/05/2019 at 3:30 pm
A company tied to AquaBlue Group owner Philippe Harari is looking to sell a South Beach apartment […]
-
CitizenM scores $48M loan to build Brickell hotel
by By Keith Larsen on 12/05/2019 at 2:30 pm
CitizenM scored a $48.3 million construction loan to build a new hotel at the former site of […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Alba Medina
Donohue Real Estate LLC
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Paraiso | 3502 | 1 | 1.5 | 0 | 2018 | $860,000 | 39 |
Miami Beach | Continuum North | 609 | 1 | 1 | 0 | 2008 | $850,000 | 8 |
Sunny Isles Beach | Jade Beach Condo | 1803 | 1 | 1.5 | 862 | 2008 | $749,000 | 34 |
Miami | Sls Lux Brickell | 3008 | 1 | 2 | 849 | 2018 | $696,000 | 1 |
Miami | Missoni Baia | 2304 | 1 | 1 | 0 | 2021 | $658,000 | 1 |
Miami | Aria on the Bay Condo | 3008 | 1 | 2 | 888 | 2018 | $640,000 | 34 |
Hollywood | Hyde Beach House | 2906 | 1 | 1.5 | 0 | 2019 | $620,000 | 37 |
Miami Beach | Carillon South | 1501 | 1 | 1 | 757 | 2008 | $599,000 | 3 |
Miami | Epic | 4205 | 1 | 1.5 | 950 | 2008 | $575,000 | 12 |
Miami Beach | Carillon Center Tower | C1411 | 1 | 1 | 662 | 2008 | $499,000 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | L'Atelier | 1503 | 2 | 2.5 | 0 | 2019 | $3,750,000 | 24 |
Miami Beach | Continuum South | 3502 | 2 | 2.5 | 0 | 2002 | $3,600,000 | 22 |
Miami Beach | Carillon South | 1502 | 2 | 2 | 1387 | 2008 | $1,600,000 | 11 |
Miami Beach | The Carillon | 1801 | 2 | 2.5 | 1565 | 2008 | $1,600,000 | 27 |
Miami | Jade Residences at Bricke | BL-45 | 2 | 2.5 | 1724 | 2004 | $1,250,000 | 29 |
Hollywood | Diplomat Oceanfront Resid | 1904 | 2 | 2.5 | 2157 | 2005 | $1,225,000 | 37 |
Miami Beach | Castle Beach Club Condo | BTH1 | 2 | 2.5 | 930 | 1966 | $1,175,500 | 25 |
Hollywood | Apogee | 602 | 2 | 3 | 1691 | 2013 | $1,150,000 | 16 |
Miami | Flatiron | 2215 | 2 | 2.5 | 0 | 2019 | $1,100,000 | 1 |
Miami Beach | Nine Island | 1606 | 2 | 2 | 1440 | 1981 | $999,000 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 601N | 3 | 3.5 | 3524 | 2011 | $6,450,000 | 41 |
Sunny Isles Beach | Porsche Design Tower | 4004 | 3 | 4.5 | 0 | 2017 | $3,900,000 | 42 |
Miami Beach | The Caribbean Condo | S-1401 | 3 | 2.5 | 1837 | 2008 | $3,650,000 | 20 |
Sunny Isles Beach | Porshe | 1603 | 3 | 4.5 | 3171 | 2016 | $3,599,000 | 29 |
Miami Beach | Monad Terrace | 9D | 3 | 3.5 | 2496 | 2020 | $3,360,000 | |
Hollywood | Trump Hollywood | 2203 | 3 | 3.5 | 3395 | 2009 | $2,299,999 | 20 |
Miami Beach | Portofino Tower Condo | 805 | 3 | 2.5 | 2340 | 1996 | $1,990,000 | 19 |
North Miami Beach | The Reserve at Marina Pa | 2306 | 3 | 3.5 | 2152 | 2017 | $1,690,000 | 24 |
Aventura | Towers of Porto Vita | 1004 | 3 | 4.5 | 3641 | 2003 | $1,595,000 | 24 |
Aventura | Hamptons South | 2309 | 3 | 3.5 | 3262 | 2004 | $1,375,000 | 23 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Seasons | PH1 | 6 | 7 | 2738 | 2007 | $25,000,000 | 65 |
Miami Beach | 1 Hotel & Homes | PH-1610 | 4 | 5.5 | 3955 | 2015 | $18,000,000 | 63 |
Miami | One Thousand Museum | 3001 | 4 | 5.5 | 4727 | 2019 | $6,050,000 | 20 |
Miami Beach | Icon Condo | 3404 | 5 | 5 | 3694 | 2005 | $4,985,000 | 55 |
Sunny Isles Beach | Acqualina Resort | 3903 | 5 | 5.5 | 4415 | 2006 | $4,650,000 | 29 |
Pinecrest | Swan Lake | 4 | 3 | 3336 | 1993 | $850,000 | 36 | |
Miami Beach | Massada | 202 | 4 | 3.5 | 0 | 1992 | $850,000 | 13 |
Doral | Neovita Doral | 4 | 3 | 1895 | 2016 | $480,000 | 31 | |
Doral | Landmark at Doral | 4 | 3 | 1826 | 2016 | $475,000 | 35 | |
Miami | Fontainebleau West | 4 | 2.5 | 0 | 2008 | $385,000 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Setai Resort & Residences | 2603 | Monthly | 767 | 1 | 1.5 | 1 | $18,500 | 17 |
Miami | Infinity at Brickell Condo | PH5007 | Monthly | 1400 | 1 | 1.5 | 1 | $12,500 | 80 |
Miami Beach | 6080 Condominium | 320 | Monthly | 0 | 1 | 1 | $5,000 | 22 | |
Key Biscayne | Key Colony No 1 | 402 | Monthly | 1404 | 1 | 2 | $5,000 | 22 | |
Sunny Isles Beach | Jade Ocean Condo | 1503 | Monthly | 858 | 1 | 1.5 | 1 | $4,500 | 21 |
Miami | Paramount Miami Worldcente | 1810 | Monthly | 1630 | 1 | 2 | 1 | $4,000 | 25 |
Miami | Paramount Miami World Cent | 3605 | Monthly | 0 | 1 | 2 | 1 | $3,900 | 3 |
Miami | Brickell Flatiron Condo | 4003 | Annually | 0 | 1 | 1.5 | $3,800 | 34 | |
Miami | Brickell Flatiron | 2310 | Monthly | 906 | 1 | 1.5 | 1 | $3,700 | 18 |
Miami Beach | Blue Diamond Condo | 2006 | Monthly | 1100 | 1 | 2 | $3,600 | 2 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | The Tiffany of Bal Harbour | 505 | Monthly | 2018 | 2 | 3 | 1 | $7,900 | 29 |
Key Biscayne | Key Biscaynes Commodore C | 308 | Monthly | 1260 | 2 | 2 | $7,500 | 57 | |
Miami Beach | Icon Condo | 2604 | Monthly | 1536 | 2 | 2 | 1 | $6,500 | 24 |
Miami Beach | The Carriage Club North C | 610 | Monthly | 1385 | 2 | 2 | $6,400 | ||
Miami Beach | The Courts at South Beach | 10019 | Monthly | 1880 | 2 | 3 | 1 | $6,000 | 24 |
Miami | Flatiron | 2215 | Monthly | 1889 | 2 | 2.5 | 1 | $6,000 | 2 |
Sunny Isles Beach | Parque Tower | 1904 | Monthly | 0 | 2 | 3 | 1 | $5,500 | 25 |
Miami | Paramount Bay Condo | 2506 | Monthly | 1666 | 2 | 2.5 | 1 | $5,500 | 16 |
Miami | Icon Brickell Condo No 3 | 2104 | Monthly | 1286 | 2 | 2 | 1 | $5,500 | 15 |
Miami | Brickell Flatiron | 1912 | Monthly | 1446 | 2 | 2.5 | 1 | $5,200 | 15 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 2004N | Monthly | 3061 | 3 | 3.5 | 1 | $50,000 | 67 |
Fisher Island | Seaside Village | 19122 | Monthly | 2049 | 3 | 3.5 | 1 | $25,000 | 10 |
Sunny Isles Beach | 18555 Collins Avenue Cond | 1603 | Annually | 3171 | 3 | 4.5 | 1 | $14,899 | 29 |
Miami Beach | Portofino Tower Condo | 2305 | Monthly | 2340 | 3 | 2.5 | $10,900 | 4 | |
Miami | Icon Brickell | 3301 | Monthly | 1825 | 3 | 2.5 | 1 | $6,200 | 11 |
Miami | The Plaza 851 Brickell Con | 5504 | Monthly | 1926 | 3 | 3 | 1 | $5,800 | 15 |
Miami | Biscayne Beach | 3002 | Monthly | 1998 | 3 | 4 | 1 | $5,700 | 27 |
Miami | 1010 Brickell Condo | 4402 | Monthly | 1781 | 3 | 3 | $5,000 | 46 | |
Miami | Brickellhouse Condo | 3202 | Monthly | 1308 | 3 | 2.5 | $4,800 | 10 | |
Hollywood | Three Islands 3 Rd Sec | 1060 | Monthly | 2091 | 3 | 2.5 | $4,500 | 36 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | One Thousand Museum Condo | 3802 | Monthly | 0 | 4 | 5.5 | 1 | $30,000 | |
Bal Harbour | Bal Harbour 101 Condo | 1210 | Monthly | 3300 | 5 | 5 | $15,100 | 1 | |
Sunny Isles Beach | Oceania V | PH-3051 | Monthly | 4004 | 4 | 4.5 | 1 | $14,000 | 88 |
Doral | Tahiti C-3 | Monthly | 2695 | 4 | 3.5 | $6,000 | 30 | ||
Homestead | Campo Bello | n/a | Monthly | 0 | 4 | 3.5 | 1 | $2,400 | 19 |
Doral | Leeward at Islands at Dor | 11-35 | Annually | 1507 | 4 | 3 | $2,350 | 21 | |
Miramar | Silver Falls Pod | Annually | 0 | 4 | 3 | $2,350 | 15 | ||
Miami | Doral Isles North Section | Monthly | 1877 | 4 | 2.5 | $2,350 | 18 | ||
Homestead | Silver Palm West | 23845 | Monthly | 1832 | 4 | 3.5 | 1 | $2,000 | 13 |
Miami Beach | Ocean Beach Addn No 3 | 5 | Annually | 5503 | 12 | 11 | 1 | $1,900 | 6 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hollywood | 33019 | 1969 | 874 | 874 | 1 | 1 | $375,000 | 28 |
Out of Area | 33037 | 1981 | 684 | 3600 | 1 | 1 | $239,000 | 28 |
Out of Area | 33037 | 2018 | 0 | 1189 | 1 | 1 | $185,000 | 31 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33133 | 1953 | 1479 | 10000 | 2 | 2 | $1,100,000 | 14 |
Miami | 33138 | 1950 | 1490 | 9375 | 2 | 2 | $699,000 | 47 |
South Miami | 33143 | 1963 | 1696 | 13524 | 2 | 3 | $445,200 | 15 |
Miami | 33127 | 1930 | 1108 | 6000 | 2 | 1 | $399,999 | 8 |
Deerfield Beach | 33441 | 1960 | 1185 | 7500 | 2 | 2 | $369,900 | 6 |
Miami | 33135 | 1957 | 1120 | 4017 | 2 | 2 | $369,000 | 13 |
Hallandale | 33009 | 1961 | 1127 | 5889 | 2 | 2 | $349,000 | 7 |
Hallandale | 33009 | 1956 | 0 | 0 | 2 | 2 | $330,000 | 18 |
Pembroke Pines | 3304 | 1969 | 0 | 0 | 2 | 1.5 | $304,900 | 24 |
Miami | 33193 | 1997 | 1160 | 1633 | 2 | 2.5 | $287,900 | 26 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33146 | 1962 | 2232 | 9973 | 3 | 2.5 | $1,650,000 | 14 |
Fort Lauderdale | 33301 | 2017 | 2500 | 7800 | 3 | 3 | $1,295,000 | 52 |
Miami Beach | 33140 | 1938 | 0 | 8000 | 3 | 3 | $1,288,000 | 27 |
Out of Area | 33037 | 2018 | 0 | 1658 | 3 | 2.5 | $1,100,000 | 41 |
Coral Gables | 33146 | 1953 | 1509 | 10500 | 3 | 2 | $875,000 | 6 |
Surfside | 33154 | 1950 | 1642 | 5600 | 3 | 2 | $869,000 | |
Coral Gables | 33134 | 1950 | 2170 | 6500 | 3 | 3 | $865,000 | 26 |
Miami | 33174 | 1956 | 1793 | 10500 | 3 | 2 | $850,000 | 1 |
Homestead | 33032 | 2018 | 1996 | 37897 | 3 | 2.5 | $745,000 | |
Miami | 33031 | 1985 | 3428 | 100624 | 3 | 3 | $675,000 | 44 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 2019 | 9551 | 21600 | 6 | 8.5 | $18,900,000 | 34 |
Coral Gables | 33143 | 2003 | 12492 | 70727 | 8 | 9 | $7,900,000 | 32 |
Hollywood | 33019 | 2019 | 0 | 30412 | 6 | 7 | $5,890,000 | 12 |
Bal Harbour | 33154 | 2006 | 6411 | 11572 | 6 | 7.5 | $5,600,000 | 37 |
North Miami Beach | 33160 | 2018 | 5620 | 9775 | 6 | 7.5 | $4,800,000 | 94 |
Pinecrest | 33156 | 2013 | 5866 | 41382 | 6 | 5.5 | $3,998,000 | 70 |
Other Country | 23900 | 1990 | 0 | 0 | 6 | 6 | $3,000,000 | 13 |
Surfside | 33154 | 1940 | 2897 | 14250 | 4 | 3.5 | $2,950,000 | 48 |
Miami | 33133 | 2020 | 0 | 7545 | 5 | 5.5 | $2,680,000 | 13 |
Coral Gables | 33156 | 1989 | 4495 | 25700 | 5 | 3.5 | $2,375,000 | 21 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Annually | 1365 | 1 | 1 | 1 | $1,400 | 13 |
Miramar | Monthly | 3373 | 1 | 1 | $900 | 4 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Annually | 1482 | 2 | 2 | 1 | $4,500 | 1 |
Coral Gables | Monthly | 1919 | 2 | 2 | 1 | $3,200 | 10 |
Miami | Monthly | 1100 | 2 | 1 | 1 | $2,900 | 60 |
North Miami Beach | Monthly | 981 | 2 | 1 | 1 | $2,500 | 12 |
Miami | Monthly | 1116 | 2 | 1 | 1 | $2,200 | 13 |
Cutler Bay | Monthly | 1472 | 2 | 1 | 1 | $2,095 | 11 |
Miami | Monthly | 725 | 2 | 1 | 1 | $2,000 | 9 |
Miramar | Annually | 1067 | 2 | 2 | $2,000 | 14 | |
Miami | Monthly | 934 | 2 | 1 | $1,850 | 1 | |
Miami | Annually | 836 | 2 | 1 | 1 | $1,800 | 26 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1161 | 3 | 2 | $16,000 | 12 | |
Miami | Monthly | 3738 | 3 | 3.5 | 1 | $6,950 | 27 |
Miami | Monthly | 1516 | 3 | 2 | 1 | $5,500 | 11 |
Coral Gables | Monthly | 1857 | 3 | 3 | $5,400 | 28 | |
Plantation | Monthly | 2006 | 3 | 2 | $4,500 | 1 | |
Surfside | Annually | 1400 | 3 | 2 | 1 | $3,750 | 30 |
Plantation | Monthly | 2495 | 3 | 3 | 1 | $3,700 | 36 |
Miami | Monthly | 2163 | 3 | 2 | $3,500 | 28 | |
Miami | Monthly | 828 | 3 | 2 | 1 | $3,250 | 18 |
Coral Springs | Annually | 1903 | 3 | 2 | 1 | $2,950 | 18 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 6929 | 6 | 7.5 | 1 | $55,000 | 28 |
Doral | Monthly | 7289 | 8 | 8.5 | 1 | $16,000 | 57 |
Miami Beach | Monthly | 5125 | 5 | 4 | 1 | $15,000 | 26 |
Coral Gables | Monthly | 7021 | 6 | 6.5 | 1 | $12,500 | 21 |
Miami Beach | Monthly | 6767 | 7 | 6.5 | $12,000 | 29 | |
Deerfield Beach | Monthly | 5000 | 6 | 4.5 | 1 | $11,800 | 12 |
Hollywood | Annually | 4138 | 5 | 4.5 | 1 | $9,900 | 26 |
Miami | Monthly | 3000 | 4 | 4 | 1 | $7,700 | 18 |
Delray Beach | Annually | 5188 | 5 | 7.5 | 1 | $7,400 | 33 |
Plantation | Monthly | 3100 | 5 | 3.5 | 1 | $5,990 | 37 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!