350 SOUTH MIAMI AVE #2915, Miami
$1,900 USD 1 1
Pictures
Map









Contact us
Schedule Tour
Address | 350 SOUTH MIAMI AVE #2915, Miami |
Building Name | WIND CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $1,900 |
Property Status | Active |
MLS Number | A10964280 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 698 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-37-061-4770 |
Zoning Information | 6600 |
Days on Market | 90 |
Detailed Description: BEATIFUL! Unit, 1/1 bright apartment, nice balcony, great view; building offers full amenities: infinite edge pool, clubhouse, grand ballroom, activity room, exercise room, hot tub, spa, pool table, racquetball court, movie theater, children playroom, meditation garden / pond / room, security 24/7 plus patrol. Close to major highways, walking distance to Brickell City Center and to Miami Dade College; superb location just 10 minutes to the Airport and the Beaches, nearby restaurants, Shopping center, and much more.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 350 SOUTH MIAMI AVE |
Section | 37 |
Zip Code (4 Digits) | 1930 |
Financial Information
Price | $1,900 |
Price per Foot | $0 |
Folio Number | 01-41-37-061-4770 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | BEATIFUL! Unit, 1/1 bright apartment, nice balcony, great view; building offers full amenities: infinite edge pool, clubhouse, grand ballroom, activity room, exercise room, hot tub, spa, pool table, racquetball court, movie theater, children playroom, meditation garden / pond / room, security 24/7 plus patrol. Close to major highways, walking distance to Brickell City Center and to Miami Dade College; superb location just 10 minutes to the Airport and the Beaches, nearby restaurants, Shopping center, and much more. |
How to Reach | Please use gps |
Property View | River, Water |
Water Access | None |
Waterfront Description | River |
Design Description | First Floor Entry, Other |
Roof Description | Bahama |
Floor Description | Marble |
Interior Features | First Floor Entry, Other |
Exterior Features | None, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Trash Compactor, Dishwasher, Disposal, Ice Maker, Microwave, Electric Range, Refrigerator |
Pool Description | Other |
Amenities | Activity Room, Gated, Clubhouse, Community Pool, Elevator (s), Exercise Room, Maintained Community, Sauna, Se |
Cooling Description | Central Air |
Heating Description | Central |
Sewer Description | Sewer |
Parking Description | Limited #Of Vehicle, No Trucks / Trailers |
Parking Restrictions | Limited #Of Vehicle, No Trucks / Trailers |
Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 698 |
Zoning Information | 6600 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | WIND CONDO |
Development Name | WIND CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Interinvestments Realty, Inc. |