1420 BRICKELL BAY DRIVE #502, Miami
$450,000 USD 1 1.5
Pictures
Map








Contact us
Schedule Tour
Address | 1420 BRICKELL BAY DRIVE #502, Miami |
Building Name | BAYSHORE PLACE CONDO |
Type of Property | Condominium |
Price | $450,000 |
Previous Price | $500,000 (63 days ago) |
Property Status | Active |
MLS Number | A10179357 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 852 |
Year Built | 1973 |
Folio Number | 01-41-39-067-0460 |
Days on Market | 1567 |
Detailed Description: DIRECT, FOREVER UNOBSTRUCTED BISCAYNE BAY VIEW IN QUIET BRICKELL NEIGHBORHOOD OF POINT VIEW. LOOK AT BISCAYNE BAY FROM YOUR BALCONY FACING DIRECTLY EAST. CLASSIC, WELL MANAGED BUILDING. WALK TO ALL BRICKELL RESTAURANTS, SHOPPING, BARS AND METRORAIL and METROMOVER.
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1420 BRICKELL BAY DRIVE |
Section | 39 |
Financial Information
Price | $450,000 |
Price per Foot | $0 |
Previous Price | $500,000 |
Folio Number | 01-41-39-067-0460 |
Maintenance Charge Month | $458 |
Association Fee Paid | Monthly |
Association Fee | $458 |
Tax Amount | $993 |
Tax Year | 2016 |
Possession Information | Funding |
Full Descriptions
Detailed Description | DIRECT, FOREVER UNOBSTRUCTED BISCAYNE BAY VIEW IN QUIET BRICKELL NEIGHBORHOOD OF POINT VIEW. LOOK AT BISCAYNE BAY FROM YOUR BALCONY FACING DIRECTLY EAST. CLASSIC, WELL MANAGED BUILDING. WALK TO ALL BRICKELL RESTAURANTS, SHOPPING, BARS AND METRORAIL and METROMOVER. |
Property View | Bay |
Water Access | Other |
Floor Description | Ceramic Floor |
Interior Features | Elevator |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Electric Range, Refrigerator |
Amenities | Community Room, Elevator (s), Exercise Room, Pool, Sauna |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Assigned, Limited #Of Vehicle |
Parking Restrictions | Assigned, Limited #Of Vehicle |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 852 |
Year Built | 1973 |
Type of Property | Condominium |
Building Name | BAYSHORE PLACE CONDO |
Construction Type | CBS Construction |
Listed with | Coconut Grove Homes & Gardens |