350 SOUTH MIAMI AVE #2910, Miami
$289,000 USD 1 1
Pictures
Map




Contact us
Schedule Tour
Address | 350 SOUTH MIAMI AVE #2910, Miami |
Building Name | Wind Condo |
Type of Property | Condominium |
Price | $289,000 |
Previous Price | $295,000 (65 days ago) |
Property Status | Active |
MLS Number | A10510003 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 740 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-37-061-3180 |
Days on Market | 953 |
Detailed Description: Ideal 1 bed / 1 bath loft style unit at Neo Wind. Sitting on the Miami River and boasting spectacular views of the Brickell skyline. Centrally located near Downtown Miami, Biscayne BLVD, Miami Beach and a block away from Miami Metro Stations. Just blocks away from Mary Brickell Village and from Brickell City Centre which offer great shops and restaurants. The buildings provide endless amenities including state of the art fitness centers, steam room, sauna, infinity edge pool, 24 hr security, valet parking, and concierge.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 350 SOUTH MIAMI AVE |
Section | 37 |
Zip Code (4 Digits) | 1935 |
Financial Information
Price | $289,000 |
Price per Foot | $0 |
Previous Price | $295,000 |
Folio Number | 01-41-37-061-3180 |
Maintenance Charge Month | $571 |
Association Fee Paid | Monthly |
Association Fee | $571 |
Tax Amount | $7,432 |
Tax Year | 2015 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Ideal 1 bed / 1 bath loft style unit at Neo Wind. Sitting on the Miami River and boasting spectacular views of the Brickell skyline. Centrally located near Downtown Miami, Biscayne BLVD, Miami Beach and a block away from Miami Metro Stations. Just blocks away from Mary Brickell Village and from Brickell City Centre which offer great shops and restaurants. The buildings provide endless amenities including state of the art fitness centers, steam room, sauna, infinity edge pool, 24 hr security, valet parking, and concierge. |
Property View | River, Skyline |
Water Access | None |
Waterfront Description | River |
Floor Description | Other |
Interior Features | Interior Hall, Lobby, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Electric Range, Refrigerator |
Amenities | Billiard Room, Community Room, Elevator (s), Exercise Room, Heated Pool, Pool, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Valet |
Parking Restrictions | 1 Space, Assigned, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 740 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Wind Condo |
Development Name | Wind by Neo |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Berkshire Hathaway HomeServices Florida Realty |