350 SOUTH MIAMI AVE #4011, Miami
$275,000 USD 1 1
Pictures
Map












Contact us
Schedule Tour
Address | 350 SOUTH MIAMI AVE #4011, Miami |
Building Name | Wind Condo |
Type of Property | Condominium |
Price | $275,000 |
Property Status | Active |
MLS Number | A10867178 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 704 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-37-061-3620 |
Days on Market | 278 |
Detailed Description: Enjoy the best views of Miami from this amazing unit. Feel like you are on top of the world on the 40th floor. State of the art building with hotel amenities. Walking distance to Brickell City center and easy access to the highway from the building. Unit in impeccable conditions, bring the pickiest client and they will fall in love with it.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 350 SOUTH MIAMI AVE |
Section | 37 |
Zip Code (4 Digits) | 1938 |
Financial Information
Price | $275,000 |
Price per Foot | $0 |
Folio Number | 01-41-37-061-3620 |
Maintenance Charge Month | $527 |
Association Fee Paid | Monthly |
Association Fee | $527 |
Tax Amount | $4,764 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Enjoy the best views of Miami from this amazing unit. Feel like you are on top of the world on the 40th floor. State of the art building with hotel amenities. Walking distance to Brickell City center and easy access to the highway from the building. Unit in impeccable conditions, bring the pickiest client and they will fall in love with it. |
Property View | River |
Water Access | None |
Waterfront Description | River |
Floor Description | Other |
Interior Features | Lobby |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Dryer, Microwave |
Amenities | Bar, Billiard Room, Barbecue |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 704 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Wind Condo |
Development Name | WIND CONDO |
Construction Type | Concrete Block Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | EAG Realty International Inc. |