350 SOUTH MIAMI AVE #3514, Miami
$339,900 USD 2 2
Pictures
Map
























Contact us
Schedule Tour
Address | 350 SOUTH MIAMI AVE #3514, Miami |
Building Name | Wind By Neo |
Type of Property | Condominium |
Price | $339,900 |
Property Status | Active With Contract |
MLS Number | A10888296 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 935 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-37-061-4530 |
Days on Market | 234 |
Detailed Description: Motivated seller. Well Maintained unit overlooking the Miami River and Brickell Area. 2 bed R. / 2 bath and a wrap around balcony. Tile floors, ss applicanes. Common areas and amenities.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 350 SOUTH MIAMI AVE |
Section | 37 |
Zip Code (4 Digits) | 1935 |
Financial Information
Price | $339,900 |
Price per Foot | $0 |
Folio Number | 01-41-37-061-4530 |
Maintenance Charge Month | $720 |
Association Fee Paid | Monthly |
Association Fee | $720 |
Tax Amount | $5,361 |
Tax Year | 2020 |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Motivated seller. Well Maintained unit overlooking the Miami River and Brickell Area. 2 bed R. / 2 bath and a wrap around balcony. Tile floors, ss applicanes. Common areas and amenities. |
Property View | Pool Area View, Skyline |
Water Access | None |
Waterfront Description | River |
Floor Description | Tile |
Interior Features | First Floor Entry, Elevator |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Amenities | Billiard Room, Elevator (s), Exercise Room, Heated Pool, Exterior Lighting, Child Play Area, Pool, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Electric |
Parking Description | 1 Space, Assigned |
Parking Restrictions | 1 Space, Assigned |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 935 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Wind By Neo |
Development Name | WIND CONDO,Wind |
Construction Type | Concrete Block Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Global Investing Services |