350 SOUTH MIAMI AVE #2612, Miami
$249,000 USD 1 1
Pictures
Map



















Contact us
Schedule Tour
Address | 350 SOUTH MIAMI AVE #2612, Miami |
Building Name | Wind Condo |
Type of Property | Condominium |
Price | $249,000 |
Previous Price | $260,000 (0 days ago) |
Property Status | Active |
MLS Number | A10982029 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 704 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-37-061-3810 |
Days on Market | 51 |
Detailed Description: Beautiful one bedroom, one bathroom unit in the heart of Brickell. Located in the 26th floor of the coveted Wind Tower by Neo. Close to restaurants and malls. Elegant ceramic floors and stainless steel appliances. Up scale amenities. Amazing views of the city. Great investment opportunity, currently rented for $1775 per month. Standing at 501ft. (153 mt) tall, the Wind Tower has a total of 41 floors. The ground level is used for retail space so as for the main entrance and lobby areas. The garage utilizes floors 2 through 8, with state of the art high security and restricted to residents only. The 9th and 10th floors house the building’s recreation center, consisting of a pool area, racquetball court, fitness, spas and wellness facilities. Floors 11-41 are standard residential units
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 350 SOUTH MIAMI AVE |
Section | 37 |
Zip Code (4 Digits) | 1928 |
Financial Information
Price | $249,000 |
Price per Foot | $0 |
Previous Price | $260,000 |
Folio Number | 01-41-37-061-3810 |
Maintenance Charge Month | $570 |
Association Fee Paid | Monthly |
Association Fee | $570 |
Tax Amount | $3,918 |
Tax Year | 2020 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | Beautiful one bedroom, one bathroom unit in the heart of Brickell. Located in the 26th floor of the coveted Wind Tower by Neo. Close to restaurants and malls. Elegant ceramic floors and stainless steel appliances. Up scale amenities. Amazing views of the city. Great investment opportunity, currently rented for $1775 per month. Standing at 501ft. (153 mt) tall, the Wind Tower has a total of 41 floors. The ground level is used for retail space so as for the main entrance and lobby areas. The garage utilizes floors 2 through 8, with state of the art high security and restricted to residents only. The 9th and 10th floors house the building’s recreation center, consisting of a pool area, racquetball court, fitness, spas and wellness facilities. Floors 11-41 are standard residential units |
Property View | Canal, Garden View |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer |
Amenities | Barbecue, Business Center, Clubhouse-Clubroom, Exercise Room |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Assigned, Covered, No Rv / Boats |
Parking Restrictions | Assigned, Covered, No Rv / Boats |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 704 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Wind Condo |
Development Name | WIND CONDO |
Construction Type | Concrete Block Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Realty One Group Evolution |