350 SOUTH MIAMI AVE #511, Miami
$259,000 USD 1 1.5
Pictures
Map

Contact us
Schedule Tour
Address | 350 SOUTH MIAMI AVE #511, Miami |
Building Name | wind |
Type of Property | Condominium |
Price | $259,000 |
Sold on | 28th April, 2020 |
Sold Price | $250,000 |
Property Status | Closed Sale |
MLS Number | A10792598 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 820 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-37-061-3320 |
Days on Market | 426 |
Detailed Description: Great opportunity to own a Loft unit, setting on Miami River and have the beautiful Brickell Skyline. Centrally located, walking distance to Brickell City Centre. Close to everything. Great for Investors! The unit is rented until 06/13/2020 for $1950 / Monthly. The buildings provide endless amenities including state of the art fitness centers, steam room, sauna, infinity edge pool, 24 hr security, valet parking, and concierge, and much more.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 350 SOUTH MIAMI AVE |
Section | 37 |
Zip Code (4 Digits) | 1915 |
Financial Information
Price | $259,000 |
Price per Foot | $0 |
Sold on | 28th April, 2020 |
Sold Price | $250,000 |
Folio Number | 01-41-37-061-3320 |
Maintenance Charge Month | $785 |
Association Fee Paid | Monthly |
Association Fee | $785 |
Tax Amount | $4,370 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Great opportunity to own a Loft unit, setting on Miami River and have the beautiful Brickell Skyline. Centrally located, walking distance to Brickell City Centre. Close to everything. Great for Investors! The unit is rented until 06/13/2020 for $1950 / Monthly. The buildings provide endless amenities including state of the art fitness centers, steam room, sauna, infinity edge pool, 24 hr security, valet parking, and concierge, and much more. |
Property View | River |
Floor Description | Ceramic Floor |
Interior Features | Other |
Exterior Features | Open Balcony, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer |
Amenities | Business Center, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Limited #Of Vehicle |
Parking Restrictions | 1 Space, Limited #Of Vehicle |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 820 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | wind |
Development Name | WIND,Wind |
Construction Type | Concrete Block Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Spazio Realty, LLC |