350 SOUTH MIAMI AVE #1215, Miami
$215,000 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 350 SOUTH MIAMI AVE #1215, Miami |
Building Name | WIND |
Type of Property | Condominium |
Price | $215,000 |
Previous Price | $235,000 (276 days ago) |
Sold on | 1st June, 2020 |
Sold Price | $215,000 |
Property Status | Closed Sale |
MLS Number | A10797768 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 698 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-37-061-4610 |
Days on Market | 419 |
Detailed Description: Great deal for a turnkey investment unit at Wind. Reliable tenant in place. Nice city views. Cable and Internet included in maintenance. Building is located only a short walk from Brickell City Centre and all other Brickell Ave attractions. Seller will replace blinds before closing.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 350 SOUTH MIAMI AVE |
Section | 37 |
Zip Code (4 Digits) | 1918 |
Financial Information
Price | $215,000 |
Price per Foot | $0 |
Previous Price | $235,000 |
Sold on | 1st June, 2020 |
Sold Price | $215,000 |
Folio Number | 01-41-37-061-4610 |
Association Fee Paid | Monthly |
Tax Amount | $3,097 |
Tax Year | 2019 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Great deal for a turnkey investment unit at Wind. Reliable tenant in place. Nice city views. Cable and Internet included in maintenance. Building is located only a short walk from Brickell City Centre and all other Brickell Ave attractions. Seller will replace blinds before closing. |
Property View | River |
Floor Description | Ceramic Floor |
Interior Features | Elevator |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher |
Amenities | Elevator (s), Pool |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Covered |
Parking Restrictions | 1 Space, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 698 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | WIND |
Development Name | WIND CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Keller Williams Capital Realty |