350 SOUTH MIAMI AVE #2008, Miami
$245,000 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 350 SOUTH MIAMI AVE #2008, Miami |
Building Name | WIND CONDO |
Type of Property | Condominium |
Price | $245,000 |
Previous Price | $235,000 (55 days ago) |
Sold on | 8th January, 2021 |
Sold Price | $200,000 |
Property Status | Closed Sale |
MLS Number | A10870805 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 768 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-37-061-2430 |
Days on Market | 269 |
Detailed Description: GREAT UNIT! HUGE BALCONY CERAMIC FLOORS- STAINLESS STEEL APPLIANCES, FLOOR TO CEILING WINDOW- OPEN FLOOR PLAN LOFT STYLE- BEAUTIFUL 1/1 – CLOSED DISTANCE TO MARY BRICKELL VILLAGE -UNIQUE GATED COMMUNITY. INVESTORS ONLY. UNIT RENTED UNTIL AUGUST 2021.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 350 SOUTH MIAMI AVE |
Section | 37 |
Zip Code (4 Digits) | 1923 |
Financial Information
Price | $245,000 |
Price per Foot | $0 |
Previous Price | $235,000 |
Sold on | 8th January, 2021 |
Sold Price | $200,000 |
Folio Number | 01-41-37-061-2430 |
Maintenance Charge Month | $619 |
Association Fee Paid | Monthly |
Association Fee | $619 |
Tax Amount | $4,271 |
Tax Year | 2019 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | GREAT UNIT! HUGE BALCONY CERAMIC FLOORS- STAINLESS STEEL APPLIANCES, FLOOR TO CEILING WINDOW- OPEN FLOOR PLAN LOFT STYLE- BEAUTIFUL 1/1 – CLOSED DISTANCE TO MARY BRICKELL VILLAGE -UNIQUE GATED COMMUNITY. INVESTORS ONLY. UNIT RENTED UNTIL AUGUST 2021. |
Property View | River, Skyline |
Floor Description | Tile |
Interior Features | Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Billiard Room, Barbecue, Exercise Room, Pool, Sauna, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 768 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | WIND CONDO |
Development Name | WIND CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Met Real Estate Corp. |