350 SOUTH MIAMI AVE #706, Miami
$415,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 350 SOUTH MIAMI AVE #706, Miami |
Building Name | WIND CONDO |
Type of Property | Condominium |
Price | $415,000 |
Sold on | 18th November, 2020 |
Sold Price | $410 |
Property Status | Closed Sale |
MLS Number | A10897479 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1029 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-37-061-1680 |
Days on Market | 221 |
Detailed Description: LOVELY TOWN HOME APARTMENT (2 STORIES) WOODEN STAIRS WITH GLASS HANDRAILS, GLASS WALLS THAT GIVE YOU PERMANENT CLARITY, TWO MODERN ITALIAN BATHS, ULTRA MODERN ITALIAN KITCHEN, TWO LARGE BALCONIES WITH VIEW OF THE MIAMI RIVER, WASHER AND DRYER INSIDE, SECURITY 24 HOURS, YOU MUST SEE IT!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 350 SOUTH MIAMI AVE |
Section | 37 |
Zip Code (4 Digits) | 1940 |
Financial Information
Price | $415,000 |
Price per Foot | $0 |
Sold on | 18th November, 2020 |
Sold Price | $410 |
Folio Number | 01-41-37-061-1680 |
Association Fee Paid | Monthly |
Tax Amount | $5,623 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | LOVELY TOWN HOME APARTMENT (2 STORIES) WOODEN STAIRS WITH GLASS HANDRAILS, GLASS WALLS THAT GIVE YOU PERMANENT CLARITY, TWO MODERN ITALIAN BATHS, ULTRA MODERN ITALIAN KITCHEN, TWO LARGE BALCONIES WITH VIEW OF THE MIAMI RIVER, WASHER AND DRYER INSIDE, SECURITY 24 HOURS, YOU MUST SEE IT! |
Property View | River |
Water Access | Other |
Waterfront Description | River |
Floor Description | Tile |
Interior Features | Lobby, Closet Cabinetry |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Electric Range, Refrigerator |
Amenities | Elevator (s), Other, Pool |
Cooling Description | Central Air |
Heating Description | Electric |
Parking Description | Assigned, Covered, Valet |
Parking Restrictions | Assigned, Covered, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1029 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | WIND CONDO |
Development Name | WIND CONDO |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | AVYA Corp |