350 SOUTH MIAMI AVE #1814, Miami
$320,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 350 SOUTH MIAMI AVE #1814, Miami |
Building Name | WINDBY NEO |
Type of Property | Condominium |
Price | $320,000 |
Previous Price | $338,000 (108 days ago) |
Sold on | 16th November, 2020 |
Sold Price | $315,000 |
Property Status | Closed Sale |
MLS Number | A10908213 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 935 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-37-061-4360 |
Days on Market | 205 |
Detailed Description: Spectacular 2/2 Corner unit with beautiful river, pool, and Brickell’s skyline views in modern Wind by Neo Condomimium. Unit features 9 ft. Ceiling, wrap aroung balcony, and marble floors. Top of the line appliances includind brand new refrigerator and washer / dryer. Upgrades include steel kitchen backsplash, glass doors on tubs, LED light fixtures, and walk-in closet in Master. Resort style amenities including infinity edge pool, jacuzzi, state of the art gym and spa, sauna steam room, indoor racquetballcourt, sport room with bar and billiard table, two level party room, meditation room, children playroom, theater and more. Gated community and valet parking. Great location with assess to mayor hightway, downtown Miami and Brickell City Centre. REDUCED for a quick sale! Firmed on this price!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 350 SOUTH MIAMI AVE |
Section | 37 |
Zip Code (4 Digits) | 1922 |
Financial Information
Price | $320,000 |
Price per Foot | $0 |
Previous Price | $338,000 |
Sold on | 16th November, 2020 |
Sold Price | $315,000 |
Folio Number | 01-41-37-061-4360 |
Maintenance Charge Month | $720 |
Association Fee Paid | Monthly |
Association Fee | $720 |
Tax Amount | $4,526 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Spectacular 2/2 Corner unit with beautiful river, pool, and Brickell’s skyline views in modern Wind by Neo Condomimium. Unit features 9 ft. Ceiling, wrap aroung balcony, and marble floors. Top of the line appliances includind brand new refrigerator and washer / dryer. Upgrades include steel kitchen backsplash, glass doors on tubs, LED light fixtures, and walk-in closet in Master. Resort style amenities including infinity edge pool, jacuzzi, state of the art gym and spa, sauna steam room, indoor racquetballcourt, sport room with bar and billiard table, two level party room, meditation room, children playroom, theater and more. Gated community and valet parking. Great location with assess to mayor hightway, downtown Miami and Brickell City Centre. REDUCED for a quick sale! Firmed on this price! |
How to Reach | I-95 south to Miami avenue exit. Complext on the right before the bridge. |
Property View | Pool Area View, River, Skyline |
Water Access | Other |
Waterfront Description | River |
Floor Description | Marble |
Interior Features | Entrance Foyer, Pantry, Walk-In Closet (s), Storage |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Billiard Room, Business Center, Exercise Room, Other, Child Play Area, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Assigned, Valet |
Parking Restrictions | 1 Space, Assigned, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 935 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | WINDBY NEO |
Development Name | WIND CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | United Realty Group Inc |