1420 BRICKELL BAY DR #1602E, Miami
$319,000 USD 1 1.5
Pictures
Map

Contact us
Schedule Tour
Address | 1420 BRICKELL BAY DR #1602E, Miami |
Building Name | BAYSHORE PLACE CONDO |
Type of Property | Condominium |
Price | $319,000 |
Sold on | 22nd January, 2021 |
Sold Price | $305,000 |
Property Status | Closed Sale |
MLS Number | A10946264 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 852 |
Year Built | 1973 |
Garage Spaces Number | 1 |
Folio Number | 01-41-39-067-0130 |
Days on Market | 129 |
Detailed Description: Spectacular open bay, unobstructed view! Must see to appreciate! Spacious one bedroom, one and a half bath, travertine floor and hurricane shutters. Building well maintained and renovated! This is a rare property to come available for sale and the only 1 bedroom available for sale in the building! No washer and dryer in the unit.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1420 BRICKELL BAY DR |
Section | 39 |
Zip Code (4 Digits) | 3671 |
Financial Information
Price | $319,000 |
Price per Foot | $0 |
Sold on | 22nd January, 2021 |
Sold Price | $305,000 |
Folio Number | 01-41-39-067-0130 |
Maintenance Charge Month | $458 |
Association Fee Paid | Monthly |
Association Fee | $458 |
Tax Amount | $2,997 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Spectacular open bay, unobstructed view! Must see to appreciate! Spacious one bedroom, one and a half bath, travertine floor and hurricane shutters. Building well maintained and renovated! This is a rare property to come available for sale and the only 1 bedroom available for sale in the building! No washer and dryer in the unit. |
Property View | Bay, Water View |
Water Access | None |
Floor Description | Marble |
Interior Features | Lobby, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Other Equipment / Appliances, Refrigerator |
Amenities | Laundry, Exercise Room, Other, Pool |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 852 |
Year Built | 1973 |
Type of Property | Condominium |
Building Name | BAYSHORE PLACE CONDO |
Development Name | BAYSHORE PLACE CONDO |
Construction Type | Concrete Block Construction,CBS Construction |
Garage Spaces Number | 1 |
Listed with | AF Realty |