1500 OCEAN DR #1105, Miami Beach
$8,000 USD 2 2.5
Pictures
Map



































Contact us
Schedule Tour
Address | 1500 OCEAN DR #1105, Miami Beach |
Building Name | 1500 Ocean Drive |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $8,000 |
Property Status | Active |
MLS Number | A10981606 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1530 |
Year Built | 1998 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 02-32-34-118-0510 |
Zoning Information | AE |
Days on Market | 11 |
Detailed Description: Best 2 bedroom + office. Split floor plan with ocean views from every room. Large ocean terrace, two generous walk-in closets, Marble and wood floors, marble bathrooms, and top of the line appliances. Oceanfront and centrally located, award winner boutique condo with luxurious amenities. Walk everywhere in fabulous south beach. The Michael Graves landmark where the ocean is your back yard and ocean drive is at your front steps. Your tenants will be love this oceanfront beauty!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1500 OCEAN DR |
Section | 34 |
Zip Code (4 Digits) | 3100 |
Financial Information
Price | $8,000 |
Price per Foot | $0 |
Folio Number | 02-32-34-118-0510 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Best 2 bedroom + office. Split floor plan with ocean views from every room. Large ocean terrace, two generous walk-in closets, Marble and wood floors, marble bathrooms, and top of the line appliances. Oceanfront and centrally located, award winner boutique condo with luxurious amenities. Walk everywhere in fabulous south beach. The Michael Graves landmark where the ocean is your back yard and ocean drive is at your front steps. Your tenants will be love this oceanfront beauty! |
Water Access | Deeded Beach Access, Beach |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | Built-in Features, Entrance Foyer, Pantry, Split Bedroom, Walk-In Closet (s) |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Electric Range, Refrigerator, Washer |
Pool Description | Above Ground |
Amenities | Bike Storage, Billiard Room, Barbecue, Business Center, Community Room, Elevator (s), Exercise Room, Storage |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Valet |
Parking Restrictions | 1 Space, Assigned, Valet |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1530 |
Zoning Information | AE |
Year Built | 1998 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Model Name | C Model |
Building Name | 1500 Ocean Drive |
Development Name | 1500 Ocean Drive |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | One Sotheby’s International Realty |